Skip to: site navigation
Queen’s Hall Lifestyle Zone
Queen’s Hall – Ground Floor Level
| Stand size | Category | Cost | Exhibitor Benefits |
| Shell Scheme | |||
| 2m x 3m | A | £ 1,080 | BRONZE |
| 3m x 3m | B | £ 1,620 | SILVER |
| 4m x 3m | C | £ 2,160 | GOLD |
| Costs include 2 spotlights and twin socket | |||
| Display Space | |||
| Up to 16 sqm | D | £ 115 per sqm | BRONZE |
| 17 – 29 sqm | E | £ 115 per sqm | SILVER |
| 30+ sqm | F | £ 115 per sqm | GOLD |
| Costs include twin socket | |||
|
| |||
Queen’s Hall – Balcony Level | |||
| Single ‘Bay’ – Display Space | |||
| Approx 3.8m x 4.5m | Q | £ 680 | BRONZE |
| Costs include twin socket | |||
|
| |||
| Exhibitor Benefit Packages | BRONZE | SILVER | GOLD |
| Show Supplement Advertisement | 10cm x 2 columns | 15cm x 2 columns | 20cm x 4 columns |
| Complimentary Passes | 10 | 20 | 30 |
| Exhibitor Passes | 4 | 6 | 8 |
|
| |||
Other benefits include:
> Feature coverage and listing in the Jersey Evening Post monthly supplements
> Free listing in the Show Guide
> Free website profile and link